One SDK.
Universal Compliance.
SupraWall is the runtime layer that implements every major EU and international AI regulation in one integration. Don't build six separate systems for GDPR, NIS2, and the AI Act — standardize your governance with SupraWall.
The Full Regulatory Stack
Direct features mapping to every enforcement deadline.
The Compliance Matrix
Every article. Every requirement. Every piece of evidence.
| Article | Requirement | SupraWall Feature | Evidence Generated |
|---|---|---|---|
Art. 12 EU AI_ACT | Tamper-evident automatic logging of inputs, outputs, and decisions | audit trail | Tamper-evident log export (JSON/PDF) |
Art. 14 EU AI_ACT | Human oversight mechanism — ability to review and override agent decisions | hitl | Approval records with timestamps and reviewer ID |
Art. 9 EU AI_ACT | Risk management system for the AI system lifecycle | policy engine | Policy audit log with ALLOW/DENY decisions |
Art. 5(1)(c) GDPR | Data minimisation — limit personal data processing to what is necessary | pii detectionpolicy engine | PII detection log + data handling record per session |
Art. 22 GDPR | Human oversight for automated decisions with significant effects on individuals | hitl | Override and approval records with human reviewer ID |
Art. 30 GDPR | Records of processing activities (ROPA) | audit trail | ROPA-compliant processing registry export |
Art. 21 NIS2 | Cybersecurity risk management measures for ICT systems | policy engineaudit trail | Security control log with policy enforcement records |
Art. 23 NIS2 | Incident notification within 24 hours to national authority | incident detectionaudit trail | Incident report with full timeline and severity classification |
Art. 8 DORA | ICT risk management framework — continuous monitoring and control | policy engineaudit trail | ICT risk log with control activation records |
Art. 17 DORA | ICT-related incident management and classification | incident detectionaudit trail | Incident register with impact classification |
Clause 8 ISO 42001 | Operational AI controls — lifecycle documentation and runtime governance | policy engineaudit trailhitl | Full operational documentation export for AIMS audit |
Clause 9 ISO 42001 | Performance evaluation — monitoring, measurement, analysis | analyticsaudit trail | Performance evaluation report with trend data |
Art. 14 CRA | Vulnerability notification and security incident documentation | incident detectionaudit trail | Vulnerability log with disclosure timeline |
SECTOR-SPECIFIC TEMPLATES
Pre-configured guardrail blueprints for the 8 high-risk categories of the EU AI Act.
The AI Compliance Evidence Kit
Download a sample of the documentation your auditors will require for high-risk AI systems. RSA-signed logs, policy templates, and human oversight records.